AIRFIELD INFORMATION
|
Roberts Field - Redmond Municipal Airport (RDM) RDM is located 2 miles south east of downtown Redmond, 15 miles north of Bend. The airport is a certificated FAR 139 with and ARFF index of B. |
|
| Elevation: 3080 | UTC Conversion -8 (-7 PDT)` |
| Airport Latitude: | 44-15-14.642N Estimated |
| Airport Longitude: | 121-08-59.868W |
| ARTCC | Seattle 128.15 |
| Section Aeronautical Chart: | Klamath Falls |
| ATC TOWER 0600-2000 hours |
|
| ASOS |
|
| DSD Vor (H) | Freq 117.6 CH 123 6.1NM to field |
| ILS | LOC 109.1 |
| INSTRUMENT APPROACHES | ILS - RWY 22 |
| NDB - RWY 22 | |
| VOR/DME - RWY 22 | |
| VOR A - RWY 10 | |
| GPS - RWY 10 | |
| GPS - RWY 28 | |
| APPROACH LIGHTS | MALSR - RWY 22 |
| AIR CHARTER SERVICES | |
|
|
| FBO | FUEL |
|
|
| MAINTENANCE | Major power plant & airframe |
|
|
| AIRPORT RESTRICTIONS: General aviation aircraft are not permitted on Air Carrier Terminal Ramp. | |
| Runway Indent | 4/22 | 10/28 |
| Length | 7040’ | 7006’ |
| Width | 150’ | 100’ |
| Surface Type/Condition | Asph-G | Apsh-G |
| Surface Treatment | Grvd | Grvd |
| Gross Wt (in thousands): | ||
| - SW | 68 | 28 |
| - DW | 110 | 40 |
| - DTW | 200 | |
| Edge Intensity | High | Med |
| RWY Mark Type-Cond | PIR-G/PIR-G | NPI-G/NPI/G |
| Distance To Go Signs | Y/Y | Y/Y |
| VASI | Y/N | Y/N |
| PAPI | N/Y | N/Y |
| REIL | Y/N | Y/Y |


